![]() |


Learn how Organic Gem® has been successful in the following applications:
Check out these additional resources:
| Metal | ppm | Detection Limit | Maximum Acceptance Level |
|---|---|---|---|
| Aluminum | 1.96 | 0.09 | N/A |
| Antimony | 0.25 | 0.001 | N/A |
| Arsenic | 6.2 | 0.002 | 15* |
| Barium | 0.037 | 0.001 | N/A |
| Beryllium | ND | 0.001 | N/A |
| Bismuth | ND | 0.001 | N/A |
| Boron | 0.36 | 0.05 | N/A |
| Bromine | 3.5 | 0.02 | N/A |
| Cadmium | 0.20 | 0.001 | 25* |
| Calcium | 1010 | 0.5 | N/A |
| Cerium | 0.004 | 0.001 | N/A |
| Cesium | 0.014 | 0.001 | N/A |
| Chromium | 0.15 | 0.06 | N/A |
| Cobalt | 0.013 | 0.001 | 1,397*** |
| Copper | 1.74 | 0.01 | N/A |
| Dysprosium | ND | 0.001 | N/A |
| Erbium | ND | 0.001 | N/A |
| Europium | ND | 0.001 | N/A |
| Gadolinium | ND | 0.001 | N/A |
| Gallium | 0.002 | 0.001 | N/A |
| Germanium | ND | 0.001 | N/A |
| Gold | ND | 0.002 | N/A |
| Hafnium | ND | 0.001 | N/A |
| Holmium | ND | 0.001 | N/A |
| Iodine | 0.52 | 0.06 | N/A |
| Iridium | ND | 0.001 | N/A |
| Iron | 37 | 0.2 | N/A |
| Lanthanum | 0.002 | 0.001 | N/A |
| Lead | 0.007 | 0.001 | 100* |
| Lithium | 0.030 | 0.001 | N/A |
| Lutetium | ND | 0.02 | N/A |
| Magnesium | 195 | 0.04 | N/A |
| Manganese | 0.66 | 0.001 | N/A |
| Mercury | 0.010 | 0.001 | 44*** |
| Molybdenum | 0.068 | 0.002 | 185*** |
| Neodymium | 0.002 | 0.001 | N/A |
| Nickel | 0.065 | 0.001 | 1,677*** |
| Niobium | ND | 0.001 | N/A |
| Osmium | ND | 0.006 | N/A |
| Palladium | ND | 0.001 | N/A |
| Platinum | ND | 0.001 | N/A |
| Praseodymium | ND | 0.001 | N/A |
| Rhenium | ND | 0.001 | N/A |
| Rhodium | ND | 0.001 | N/A |
| Rubidium | 0.44 | 0.001 | N/A |
| Ruthenium | ND | 0.001 | N/A |
| Samarium | ND | 0.001 | N/A |
| Selenium | 0.93 | 0.001 | 129*** |
| Silver | 0.040 | 0.001 | N/A |
| Sodium | 1990 | 0.05 | N/A |
| Strontium | 4.7 | 0.002 | N/A |
| Tantalum | ND | 0.001 | N/A |
| Tellurium | ND | 0.001 | N/A |
| Thallium | 0.002 | 0.001 | N/A |
| Thorium | ND | 0.001 | N/A |
| Thulium | ND | 0.001 | N/A |
| Tin | 0.011 | 0.001 | N/A |
| Titanium | 0.24 | 0.003 | N/A |
| Tungsten | ND | 0.001 | N/A |
| Uranium | 0.005 | 0.001 | N/A |
| Vanadium | 0.058 | 0.02 | N/A |
| Ytterbium | ND | 0.001 | N/A |
| Yttrium | ND | 0.001 | N/A |
| Zinc | 7.5 | 0.03 | 17,223*** |
| Zirconium | 0.002 | 0.001 | N/A |
* The maximum allowed for 2003 as determined by the California State Department of Agriculture for fertilizer with less than 6% guaranteed available phosphorus.
*** The maximum allowed as determined by the Washington State Department of Agriculture. These amounts were calculated absed on a maximum application rate of Oraganic Gem® of 50 gallons per acre (425 lbs) per year.